Contract | Exchange/Symbol | Trading Hours | Size | Tick Value | Point Value |
---|---|---|---|---|---|
Corn | CBOT / ZC | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | 5,000 bushels | 1/4 cent per bushel ($12.50 per contract) | 50 |
Soybean | CBOT / ZS | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | 5,000 bushels | 1/4 cent per bushel ($12.50 per contract) | 50 |
Soybean Meal | CBOT / ZM | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | 100 tons (2,000 pounds per ton) | 10 cents per ton ($10.00 per contract) | 100 |
Soybean Oil | CBOT / ZL | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | 60,000 pounds | 0.01 points ($6.00 per contract) | 600 |
Chicago SRW Wheat | CBOT / ZW | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | 5,000 bushels | 1/4 cent per bushel ($12.50 per contract) | 50 |
KC HRW Wheat | KCBT / KE | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | 5,000 bushels | 1/4 cent per bushel ($12.50 per contract) | 50 |
HRS Wheat | MGEX / MWE | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:30p.m. (Sun-Fri) (Settles 1:30p.m.) CST | 5,000 bushels | 1/4 cent per bushel ($12.50 per contract) | 50 |
Oats | CBOT / ZO | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | 5,000 bushels | 1/4 cent per bushel ($12.50 per contract) | 50 |
Rough Rice | CBOT / ZR | 7:00p.m. - 9:00p.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | 2,000 cwt | 1/2 cent per cwt ($10.00 per contract) | 2000 |
Rapeseed Canola | WCE / RS | 7:00p.m. - 1:20p.m. (Sun-Fri) (Settles 1:15p.m.) CST | 1 contract 20 tonnes (5 contracts 1 board lot) | CAD $0.10 per tonne (CAD $2.00 per contract) | 20 |
Contract | Exchange/Symbol | Trading Hours | Size | Tick Value | Point Value |
---|---|---|---|---|---|
Crude Oil WTI | NYMEX / CL | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST | 1,000 U.S. barrels (42,000 gallons) | 1 cent per barrel ($10.00 per contract) | 1000 |
Heating Oil | NYMEX / HO | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST | 42,000 gallons | $0.0001 (0.01 cent) per gallon ($4.20 per contract) | 42000 |
Gasoline [RBOB] | NYMEX / RB | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST | 42,000 gallons | $0.0001 (0.01 cent) per gallon ($4.20 per contract) | 42000 |
Natural Gas | NYMEX / NG | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST | 10,000 MMBtu (million British thermal units) | 0.001 per MMBtu ($10.00 per contract) | 10000 |
Ethanol | CBOT / EH | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 1:15p.m.) CST | 29,000 U.S. gallons | 0.1 cent per gallon ($29.00 per contract) | 29000 |
Contract | Exchange/Symbol | Trading Hours | Size | Tick Value | Point Value |
---|---|---|---|---|---|
Live Cattle | CME / LE | 8:30a.m. - 1:05p.m. (Settles 1:00p.m.) CST | 40,000 pounds | 0.00025 per pound ($10.00 per contract) | 400 |
Feeder Cattle | CME / GF | 8:30a.m. - 1:05p.m. (Settles 1:00p.m.) CST | 50,000 pounds | 0.00025 per pound ($12.50 per contract) | 500 |
Lean Hogs | CME / HE | 8:30a.m. - 1:05p.m. (Settles 1:00p.m.) CST | 40,000 pounds | 0.00025 per pound ($10.00 per contract) | 400 |
Milk Class III | CME / DC | 5:00p.m. - 4:00p.m. Sun-Thur, 5:00p.m. - 1:55p.m. (Settles 1:10p.m.) Fri CST | 200,000 pounds | 0.01 cents per hundredweight ($20.00 per contract) | 2000 |
Non Fat Dry Milk | CME / GNF | 5:00p.m. - 4:00p.m. Sun-Thur, 5:00p.m. - 1:55p.m. Fri CST | 44,000 pounds of Grade A and Extra Grade Dry Milk | $0.025 per pound ($11.00 per contract) | 440 |
Contract | Exchange/Symbol | Trading Hours | Size | Tick Value | Point Value |
---|---|---|---|---|---|
Gold | COMEX / GC | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:20a.m. - 12:30p.m.) (Settles 12:30p.m.) CST | 100 fine troy ounces | 0.10 (10 cents) per troy ounce ($10.00 per contract) | 100 |
Silver | COMEX / SI | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:25a.m. - 12:25p.m.) (Settles 12:25p.m.) CST | 5,000 troy ounces | $0.005 per troy ounce ($25.00 per contract) (Settlement $0.001) | 5000 |
Copper | COMEX / HG | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:10a.m. - 12:00p.m.) (Settles 12:00p.m.) CST | 25,000 pounds | $0.0005 per pound ($12.50 per contract) | 25000 |
Platinum | NYMEX / PL | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:20a.m. - 12:05p.m.) (Settles 12:05p.m.) CST | 50 troy ounces | 0.10 (10 cents) per troy ounce ($5.00 per contract) | 50 |
Palladium | NYMEX / PA | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:30a.m. - 12:00p.m.) (Settles 12:00p.m.) CST | 100 troy ounces | 0.50 (50 cents) per troy ounce ($50.00 per contract) | 100 |
Contract | Exchange/Symbol | Trading Hours | Size | Tick Value | Point Value |
---|---|---|---|---|---|
Cotton | ICEUS / CT | 8:00p.m. - 1:20p.m. (Settles 1:15p.m.) CST | 50,000 pounds (approximately 100 bales) | 0.01 cents per pound ($5.00 per contract) | 500 |
Coffee | ICEUS / KC | 3:15a.m. - 12:30p.m. (Settles 12:25p.m.) CST | 37,500 pounds (approximately 250 bags) | 0.05 cents per pound ($18.75 per contract) | 375 |
Sugar #11 | ICEUS / SB | 2:30a.m. - 12:00p.m. (Settles 11:55a.m.) CST | 112,000 pounds (50 long tonnes) | 0.01 cents per pound ($11.20 per contract) | 1120 |
Cocoa | ICEUS / CC | 3:45a.m. - 12:30p.m. (Settles 10:50a.m.) CST | 10 metric tonnes (22,046 pounds) | $1.00 per metric tonne ($10.00 per contract) | 10 |
Lumber | CME / LBS | 9:00a.m. - 3:05p.m. Mon-Thur (Settles 1:05p.m.) CST | 110,000 board foot | 10 cents per thousand board feet ($11.00 per contract) | 110 |
Orange Juice | ICEUS / OJ | 7:00a.m. - 1:00p.m. (Settles 12:30p.m.) CST | 15,000 pounds | 0.05 cents per pound ($7.50 per contract) | 150 |
Contract | Exchange/Symbol | Trading Hours | Size | Tick Value | Point Value |
---|---|---|---|---|---|
U.S. Dollar Index | ICEUS / DX | 7:00p.m. - 4:00p.m. (5:00p.m. Sunday) (Settles 2:00p.m.) CST | $1,000 times Index | 0.005 points ($5.00 per contract) | 1000 |
Bitcoin Futures | CME / BTC | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | 5 Bitcoin | 5 points ($25.00 per contract) | 5 |
Euro FX | CME / 6E | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | EUR 125,000 | 0.00005 points ($6.25 per contract) | 125000 |
Australian Dollar | CME / 6A | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | AUD 100,000 | 0.00005 points ($5.00 per contract) | 100000 |
British Pound | CME / 6B | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | GBP 62,500 | 0.0001 points ($6.25 per contract) | 62500 |
Canadian Dollar | CME / 6C | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | CAD 100,000 | 0.00005 points ($5.00 per contract) | 100000 |
Japanese Yen | CME / 6J | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | JPY 12,500,000 | 0.0000005 points ($6.25 per contract) | 125000 |
Swiss Franc | CME / 6S | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | SF125,000 | 0.0001 points ($12.50 per contract) | 125000 |
Mexican Peso | CME / 6M | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | MXN 500,000 | 0.000010 points ($5.00 per contract) | 500000 |
New Zealand Dollar | CME / 6N | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | NZD 100,000 | 0.00005 points ($5.00 per contract) | 100000 |
Brazilian Real | CME / 6L | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | BRL 100,000 | 0.00005 points ($5.00 per contract) | 100000 |
South African Rand | CME / 6Z | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | ZAR 500,000 | 0.000025 points ($12.50 per contract) | 500000 |
Russian Ruble | CME / 6R | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | RUB 2,500,000 | 0.000005 points ($12.50 per contract) | 2500000 |
Contract | Exchange/Symbol | Trading Hours | Size | Tick Value | Point Value |
---|---|---|---|---|---|
E-Mini S&P 500 | GBLX / ES | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | $50 times Index | 0.25 points ($12.50 per contract) | 50 |
E-Mini Nasdaq 100 | GBLX / NQ | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | $20 times Index | 0.25 points ($5.00 per contact) | 20 |
E-Mini Dow Jones | CBOTM / YM | 5:00p.m. - 4:00p.m. (Sun-Fri) CST (Settles 3:00p.m.) CST | $5 times Index | 1 point ($5.00 per contract) | 5 |
E-Mini Russell 2000 | GBLX / RTY | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | $50 times Index | 0.10 points ($5.00 per contract) | 50 |
Goldman Sachs Commodity Index | CME / GD | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 1:30p.m.) CST | $250 times Index | 0.05 points ($12.50 per contract) | 250 |
Contract | Exchange/Symbol | Trading Hours | Size | Tick Value | Point Value |
---|---|---|---|---|---|
30-Year Bond | CBOT / ZB | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | 100000 | 32nds of a point ($31.25 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | 1000 |
10-Year Note | CBOT / ZN | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | 100000 | One half of 1/32 of a point ($15.625 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | 1000 |
5-Year Note | CBOT / ZF | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | 100000 | One quarter of 1/32 of a point ($7.8125 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | 1000 |
2-Year Note | CBOT / ZT | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | 200000 | One eighth of 1/32 of a point ($7.8125 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points | 2000 |
30-Day Fed Funds | CBOT / ZQ | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | 5000000 | 0.0025 points ($10.4175 per contract) | 4167 |
EuroDollar | CME / GE | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | 1000000 | 0.005 points ($12.50 per contract) | 2500 |
- GRAINS
-
Contract Exchange/Symbol Trading Hours Size Tick Value Point Value Corn CBOT / ZC 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST 5,000 bushels 1/4 cent per bushel ($12.50 per contract) 50 Soybean CBOT / ZS 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST 5,000 bushels 1/4 cent per bushel ($12.50 per contract) 50 Soybean Meal CBOT / ZM 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST 100 tons (2,000 pounds per ton) 10 cents per ton ($10.00 per contract) 100 Soybean Oil CBOT / ZL 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST 60,000 pounds 0.01 points ($6.00 per contract) 600 Chicago SRW Wheat CBOT / ZW 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST 5,000 bushels 1/4 cent per bushel ($12.50 per contract) 50 KC HRW Wheat KCBT / KE 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST 5,000 bushels 1/4 cent per bushel ($12.50 per contract) 50 HRS Wheat MGEX / MWE 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:30p.m. (Sun-Fri) (Settles 1:30p.m.) CST 5,000 bushels 1/4 cent per bushel ($12.50 per contract) 50 Oats CBOT / ZO 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST 5,000 bushels 1/4 cent per bushel ($12.50 per contract) 50 Rough Rice CBOT / ZR 7:00p.m. - 9:00p.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST 2,000 cwt 1/2 cent per cwt ($10.00 per contract) 2000 Rapeseed Canola WCE / RS 7:00p.m. - 1:20p.m. (Sun-Fri) (Settles 1:15p.m.) CST 1 contract 20 tonnes (5 contracts 1 board lot) CAD $0.10 per tonne (CAD $2.00 per contract) 20 - ENERGY
-
Contract Exchange/Symbol Trading Hours Size Tick Value Point Value Crude Oil WTI NYMEX / CL 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST 1,000 U.S. barrels (42,000 gallons) 1 cent per barrel ($10.00 per contract) 1000 Heating Oil NYMEX / HO 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST 42,000 gallons $0.0001 (0.01 cent) per gallon ($4.20 per contract) 42000 Gasoline [RBOB] NYMEX / RB 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST 42,000 gallons $0.0001 (0.01 cent) per gallon ($4.20 per contract) 42000 Natural Gas NYMEX / NG 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST 10,000 MMBtu (million British thermal units) 0.001 per MMBtu ($10.00 per contract) 10000 Ethanol CBOT / EH 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 1:15p.m.) CST 29,000 U.S. gallons 0.1 cent per gallon ($29.00 per contract) 29000 - MEATS
-
Contract Exchange/Symbol Trading Hours Size Tick Value Point Value Live Cattle CME / LE 8:30a.m. - 1:05p.m. (Settles 1:00p.m.) CST 40,000 pounds 0.00025 per pound ($10.00 per contract) 400 Feeder Cattle CME / GF 8:30a.m. - 1:05p.m. (Settles 1:00p.m.) CST 50,000 pounds 0.00025 per pound ($12.50 per contract) 500 Lean Hogs CME / HE 8:30a.m. - 1:05p.m. (Settles 1:00p.m.) CST 40,000 pounds 0.00025 per pound ($10.00 per contract) 400 Milk Class III CME / DC 5:00p.m. - 4:00p.m. Sun-Thur, 5:00p.m. - 1:55p.m. (Settles 1:10p.m.) Fri CST 200,000 pounds 0.01 cents per hundredweight ($20.00 per contract) 2000 Non Fat Dry Milk CME / GNF 5:00p.m. - 4:00p.m. Sun-Thur, 5:00p.m. - 1:55p.m. Fri CST 44,000 pounds of Grade A and Extra Grade Dry Milk $0.025 per pound ($11.00 per contract) 440 - METALS
-
Contract Exchange/Symbol Trading Hours Size Tick Value Point Value Gold COMEX / GC 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:20a.m. - 12:30p.m.) (Settles 12:30p.m.) CST 100 fine troy ounces 0.10 (10 cents) per troy ounce ($10.00 per contract) 100 Silver COMEX / SI 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:25a.m. - 12:25p.m.) (Settles 12:25p.m.) CST 5,000 troy ounces $0.005 per troy ounce ($25.00 per contract) (Settlement $0.001) 5000 Copper COMEX / HG 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:10a.m. - 12:00p.m.) (Settles 12:00p.m.) CST 25,000 pounds $0.0005 per pound ($12.50 per contract) 25000 Platinum NYMEX / PL 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:20a.m. - 12:05p.m.) (Settles 12:05p.m.) CST 50 troy ounces 0.10 (10 cents) per troy ounce ($5.00 per contract) 50 Palladium NYMEX / PA 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:30a.m. - 12:00p.m.) (Settles 12:00p.m.) CST 100 troy ounces 0.50 (50 cents) per troy ounce ($50.00 per contract) 100 - SOFTS
-
Contract Exchange/Symbol Trading Hours Size Tick Value Point Value Cotton ICEUS / CT 8:00p.m. - 1:20p.m. (Settles 1:15p.m.) CST 50,000 pounds (approximately 100 bales) 0.01 cents per pound ($5.00 per contract) 500 Coffee ICEUS / KC 3:15a.m. - 12:30p.m. (Settles 12:25p.m.) CST 37,500 pounds (approximately 250 bags) 0.05 cents per pound ($18.75 per contract) 375 Sugar #11 ICEUS / SB 2:30a.m. - 12:00p.m. (Settles 11:55a.m.) CST 112,000 pounds (50 long tonnes) 0.01 cents per pound ($11.20 per contract) 1120 Cocoa ICEUS / CC 3:45a.m. - 12:30p.m. (Settles 10:50a.m.) CST 10 metric tonnes (22,046 pounds) $1.00 per metric tonne ($10.00 per contract) 10 Lumber CME / LBS 9:00a.m. - 3:05p.m. Mon-Thur (Settles 1:05p.m.) CST 110,000 board foot 10 cents per thousand board feet ($11.00 per contract) 110 Orange Juice ICEUS / OJ 7:00a.m. - 1:00p.m. (Settles 12:30p.m.) CST 15,000 pounds 0.05 cents per pound ($7.50 per contract) 150 - CURRENCIES
-
Contract Exchange/Symbol Trading Hours Size Tick Value Point Value U.S. Dollar Index ICEUS / DX 7:00p.m. - 4:00p.m. (5:00p.m. Sunday) (Settles 2:00p.m.) CST $1,000 times Index 0.005 points ($5.00 per contract) 1000 Bitcoin Futures CME / BTC 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST 5 Bitcoin 5 points ($25.00 per contract) 5 Euro FX CME / 6E 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST EUR 125,000 0.00005 points ($6.25 per contract) 125000 Australian Dollar CME / 6A 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST AUD 100,000 0.00005 points ($5.00 per contract) 100000 British Pound CME / 6B 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST GBP 62,500 0.0001 points ($6.25 per contract) 62500 Canadian Dollar CME / 6C 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST CAD 100,000 0.00005 points ($5.00 per contract) 100000 Japanese Yen CME / 6J 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST JPY 12,500,000 0.0000005 points ($6.25 per contract) 125000 Swiss Franc CME / 6S 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST SF125,000 0.0001 points ($12.50 per contract) 125000 Mexican Peso CME / 6M 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST MXN 500,000 0.000010 points ($5.00 per contract) 500000 New Zealand Dollar CME / 6N 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST NZD 100,000 0.00005 points ($5.00 per contract) 100000 Brazilian Real CME / 6L 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST BRL 100,000 0.00005 points ($5.00 per contract) 100000 South African Rand CME / 6Z 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST ZAR 500,000 0.000025 points ($12.50 per contract) 500000 Russian Ruble CME / 6R 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST RUB 2,500,000 0.000005 points ($12.50 per contract) 2500000 - INDICES
-
Contract Exchange/Symbol Trading Hours Size Tick Value Point Value E-Mini S&P 500 GBLX / ES 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST $50 times Index 0.25 points ($12.50 per contract) 50 E-Mini Nasdaq 100 GBLX / NQ 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST $20 times Index 0.25 points ($5.00 per contact) 20 E-Mini Dow Jones CBOTM / YM 5:00p.m. - 4:00p.m. (Sun-Fri) CST (Settles 3:00p.m.) CST $5 times Index 1 point ($5.00 per contract) 5 E-Mini Russell 2000 GBLX / RTY 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST $50 times Index 0.10 points ($5.00 per contract) 50 Goldman Sachs Commodity Index CME / GD 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 1:30p.m.) CST $250 times Index 0.05 points ($12.50 per contract) 250 - INTEREST RATES
-
Contract Exchange/Symbol Trading Hours Size Tick Value Point Value 30-Year Bond CBOT / ZB 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST 100000 32nds of a point ($31.25 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points 1000 10-Year Note CBOT / ZN 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST 100000 One half of 1/32 of a point ($15.625 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points 1000 5-Year Note CBOT / ZF 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST 100000 One quarter of 1/32 of a point ($7.8125 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points 1000 2-Year Note CBOT / ZT 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST 200000 One eighth of 1/32 of a point ($7.8125 per contract) rounded up to the nearest cent per contract; par is on the basis of 100 points 2000 30-Day Fed Funds CBOT / ZQ 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST 5000000 0.0025 points ($10.4175 per contract) 4167 EuroDollar CME / GE 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST 1000000 0.005 points ($12.50 per contract) 2500