Monthly Exchange Fees
As of 1/1/2023
Note if you have a trading account and are designated as a non-pro, you can enter your account information and trades through the Market Center. Doing so will allow you to reduce exchange fee costs.
Exchanges | Non-Pro Fees: |
---|---|
Globex Bundled | $9.25 |
Bundled w/DOM | $42.65 |
CBOT/CME/COMEX/NYMEX | $3.00 per exchange |
Exchanges | Pro Fees: |
CBOT with KCBOT | $129.80 |
CME | $129.80 |
CME e-mini | $70.00 |
NYMEX | $129.80 |
NYMEX e-mini | $58.50 |
COMEX | $129.80 |
COMEX e-mini | $45.85 |
MGE | $45.00 |
NYSE/LIFFE | $26.00 |
ICE – US Futures | $126.00 |
ICE – Canada Futures | $46.00 |
Snapshot Globex Quotes | $40.00 (1,000 refreshes per month additional refreshes are 2 cents per quote) |
* Plus exchange and order entry fees (optional):
* Exchange Fees for access to real time quotes are determined by individual exchanges and can change without notice. If you have a funded trading account and are designated as non-pro, you can enter your account information and trades through the Market Center. Doing so will allow you to reduce exchange fee costs.
* Additional FCM fees may apply. Please contact your QT Representative for more information.