Exchange Fees

Exchange Fees as of January 1st, 2008


Exchanges Current Fee New Fee Effective
CBOT $50.00 $55.00 Jan 1, 2008
CME $50.00 $55.00 Jan 1, 2008
CME Globex $35.00 $40.00 Jan 1, 2008
CME E-mini $25.00 $25.00 Jan 1, 2007
KCBOT $15.00 $20.00 Jan 1, 2008
NYMEX $50.00 $55.00 Feb 1, 2008
COMEX $50.00 $55.00 Feb 1, 2008
ICE - US Futures $55.00 $55.00 Jan 1, 2007
ICE - Canada Futures $15.00 $15.00 Jan 1, 2007
MGE $12.50 $20.00 May 1, 2008
Historical Chart package
(specific month / specific year)
$19.95 $19.95 Jan 1, 2007

 

 

 

 

Privacy Notice